Models
Parts
Power Steering Pump Fits For 07-12 Lincoln MKX Ford Edge Fusion 3.5L 8303759
Description

OEM No.:
9T4Z3A696A,9T433A696AA,7T4Z3A696A,8T433A696AA
Fit for below car models:
| Year | Make | Model | Trim | Engine |
| 2012 | Ford | Fusion | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Fusion | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Edge | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Fusion | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Ford | Edge | SEL Plus Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |


