Models
Parts
Front Lower Control Arms RH Fits 2007-2010 2011 2012 2013 Ford Edge Lincoln MKX
Description

OEM No.:
8T4Z3079A,MCSOE926,CT433A424AC,
7T4Z3079AL,7T433A424AL,CT433A424AB
Fit for below car models:
| Year | Make | Model | Trim | Engine |
| 2015 | Lincoln | MKX | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Ford | Edge | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Ford | Edge | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Ford | Edge | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2014 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Ford | Edge | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Lincoln | MKX | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Ford | Edge | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Ford | Edge | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Ford | Edge | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2013 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Ford | Edge | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Lincoln | MKX | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Ford | Edge | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Ford | Edge | SEL Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Ford | Edge | SE Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Ford | Edge | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Lincoln | MKX | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Edge | Sport Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Lincoln | MKX | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Edge | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Ford | Edge | SEL Plus Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |


