Models
Parts
FB5Z-6038-B Gearbox Hydraulic Transmission Mount 1Pc for Ford Explorer 11-19 3.5L
Description

OEM No.:
BB5Z6038B,DB5Z6038B,DB536F020AC,BB536F020AB,FB5Z6038B,FB536F020AC
Fit for below car models:
| Year | Make | Model | Trim | Engine |
| 2019 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2019 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2019 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2019 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2019 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2019 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2019 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2018 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2018 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2018 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2018 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2018 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2018 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2018 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2017 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2017 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2017 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2017 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2017 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Explorer | Platinum Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2016 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2016 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2016 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2016 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2016 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2015 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2015 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2015 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2014 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2014 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2014 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Ford | Explorer | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2013 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2013 | Ford | Police Interceptor Utility | Base Sport Utility 4-Door | 3.7L 3726CC 227Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2012 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Explorer | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Explorer | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Explorer | XLT Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |


